 |
|
 |
 |
 |
 |
| |
Hot melt Extrusion:
Coperion's twin screw extruders for the production of pharmaceutical products.
| |
 |
 |
 |
| |
Hot Melt Extrusion, proven state-of-the-art technology in the field of plastics, is becoming increasingly important in the pharmaceutical industry. In the hot melt extrusion process, the polymer is processed above the glass transition temperature to mix the active component with the thermoplastic binder and / or the polymer on a molecular level. This continuous process with the twin screw extruders offers numerous advantages over traditional methods including:
| - |  | reproducibility |
| - |  | narrow residence time range in the process room |
| - |  | intensive mixing |
| - |  | high throughput rates | Hot melt extrusion
| Hot melt extrusion with twin screw extruders |  |  | Because of their excellent mixing behaviour and the degassing possibilities, co-rotating twin-screws are particularly suitable for hot melt extrusion. The modular concept of the twin screw extruders enables the individual adaptation of the processing section to the different requirements. Individual steps such as dispersive mixing, degassing and pressure build-up take place very effectively in this way.
| Machine sizes |  |  |
Coperion has references in the pharmaceutical field for twin screw extruders in the sizes 18 to 70 mm screw diameter. With the experience from more than 50 years of research and development, the machines are optimally designed for small quantities on a laboratory scale as well as for production plants. The long experience of Coperion in the field of mathematical modelling is supporting the pharmaceutical industry in the simulation of their processes. Hot melt extrusion
Hot melt extrusion
| Typical areas of application |  |  |
| - |  | Hot melt extrusion |
| - |  | Production of transdermale adhesives |
| - |  | Extrusion of micro-pellets | Hot melt extrusion
| Special features of the pharmaceuticals twin screw extruders from Coperion |  |  |
| - |  | Production in GMP design |
| - |  | All machine parts which come into contact with the product are made of stainless steel and have a minimum surface grain |
| - |  | The base frame and panels of the drive and processing section are also made of stainless steel as a standard |
| - |  | Practically tested, certified materials (3.1 B products) |
| - |  | Exclusive use of FDA-conformant oils |
| - |  | Implementation of our customers’ requirements (URS = user requirement specification) as well as the technical requirements (FDS = functional design specification) in close agreement with the customer including. HDS, SDS, etc. |
| - |  | FAT (factory acceptance test) and SAT (site acceptance test) optional |
| - |  | Special control which can be designed dependent on the customer’s request for the requirements of laboratory operation and the requirements of a clean-room production (GMP-conformant, incl. validation) |
 |
|
 |
| ZSK 18 MEGAlab, laboratory extruder for the pharmaceutical field |
|
Gravimetric feeder with tri-clamp connection |
|
|
 |
|
|
Quick connect-coupling for the water cooling manifold | Hot melt extrusion
|
|
|
 |
|
 |