Coperion Products and Services Applications Contact world wide E-Shop

EMail Print
Compounding Systems.
 
ZSK
ZSK MEGAcompounder
Application
Machine
Technology
Control System
Material
Technical Data
Options
ZSK MEGAvolume
ZSK MEGAlab
Kombiplast
 
 
Universal kneader
 
 
STS
 
 
Process technology
 
 
Inquiry
 
Bulk materials plants and components.
Global Service.
   Technical data.  
 
ZSK Torque per shaft
(Nm)

Specific torque
Md/a³[Nm/cm³]

Max.
screw
speed (rpm)
Max. Drive Power N
[kW]
Screw
diameter (mm)
Flight depth[mm]
18 MEGAlab 38 11,3 1.200 10 18 3,2
26 Mc 106 11,3 1.200* 28 25 4,5
32 Mc+ 245 13,6 1.200 65 32 5,6
40 Mc+ 510 13,6 1.200 135 40 7,1
50 Mc+ 980 13,6 1.200 259 50 8,9
58 Mc+ 1.500 13,6 1.200 396 58 10,3
70 Mc+ 2.730 13,6 1.200 720 70 12,5
92 Mc+ 6.000 13,6 1.000 1.319 92 16,3
119 Mc+ 12.400 13,6 1.000 2.727 118 20,8
133 Mc+ 18.100 13,6 1.000 3.980 133 23,5
177 Mc 35.000 11,3 550 4.233 177 31,5
250 Mc 97.000 11,3 400 8.532 248 44,0
320 Mc 200.000 11,3 310 13.634 315 55,8
350 Mc 281.000 11,3 280 17.301 352 62,6
380 Mc 356.000 11,3 260 20.354 380 67,4

 * max. 1.800 rpm on reduced torque
ZSK 32 - 70 available world-wide in compact version from Coperion.


 
LANGUAGE
SEARCH
SERVICE
EVENTS
DOWNLOAD
PRESS
SITEMAP
TERMS OF USE
CONTACT / INQUIRY
TERMS / CONDITIONS
CONTACT
WORLD
Country Information
   
coperion © 2004