>> Precision production for economic processing and high product quality.
CTE and CKY - innovative compounders for the Asian market
CTE and CKY twin screw extruders are series which are developed and produced by Coperion (Nanjing) Machinery Co. Ltd., the leader on the Chinese market. Since the series have no CE certification, they can only be used in the Asian region. The series are especially suitable for standardized tasks in the processing of engineering plastics.
Technical data - CTE
| Machine size | Torque per shaft (Nm) | Screw diameter (mm) | Screw speed max. (rpm) | Motor power (kW) | Throughput rate (kg/h) |
|---|---|---|---|---|---|
| CTE 20 | 24 | 22 | 600 | 3 | 2-10 |
| CTE 35 | 140 | 36 | 600 | 18.5 | 30-70 |
| CTE 50 | 430 | 51 | 600 | 55 | 90-220 |
| CTE 65 | 710 | 62 | 600 | 90 | 150-360 |
| CTE 75 | 1,270 | 71 | 600 | 160 | 260-650 |
| CTE 96 | 2,500 | 94 | 600 | 315 | 500-1,300 |
| CTE 135 | 7,160 | 132 | 400/600 | 600/900 | 1,400-3,500 |
| CTE 165 | 14,300 | 165 | 400 | 1,200 | 2,000-5,000 |
Technical data - CKY
| Machine size | Torque per shaft (Nm) | Screw diameter (mm) | Screw speed max. (rpm) | Motor power (kW) | Throughput rate (kg/h) |
|---|---|---|---|---|---|
| CTE 20 | 24 | 22 | 600 | 3 | 2-10 |
| CTE 35 | 140 | 36 | 600 | 18.5 | 30-70 |
| CTE 50 | 430 | 51 | 600 | 55 | 90-220 |
| CTE 65 | 710 | 62 | 600 | 90 | 150-360 |
| CTE 75 | 1,270 | 71 | 600 | 160 | 260-650 |
| CTE 96 | 2,500 | 94 | 600 | 315 | 500-1,300 |
| CTE 135 | 7,160 | 132 | 400/600 | 600/900 | 1,400-3,500 |
| CTE 165 | 14,300 | 165 | 400 | 1,200 | 2,000-5,000 |



