WRG Waterring Pelletizer
The waterring pelletizers from Coperion have been in successful operation for many years. They are the result of long years of development work and are suitable for the pelletizing of most thermoplastics, including filled and reinforced products.
In waterring pelletizers, the cooling and transport medium, water, does not come into contact with the die plate. The circulating knives cut the melt strands and fling the hot molten pellets into the circulating waterring. The water flow conveys the pellets out of the pelletizer hood.
Waterring pelletizers have a very compact design and feature low investment and operating costs as well as a simple start-up process.

- WRG waterring pelletizer from Coperion
Technical data of the WRG water ring pelletizer
| WRG water ring pelletizer | WRG 280 | WRG 300 | WRG 320 | WRG 400 |
|---|---|---|---|---|
| Max. number of die plate bores | 208 | 334 | 604 | 992 |
| Max. permissible pressure of the heating medium* [bar] | 32 | 32 | 32 | 40 |
| Max. number of knives | 6 | 6 | 6 | 8 |
| Max. knife speed of rotation [min-1] | 3,200 | 3,200 | 3,200 | 2,500 |
| Drive power / min. installed motor power [kW] | 7.5 | 9.2 | 17 | 30 |
| Water circulation rate [m³/h] | 90 | 90 | 120 | 200 |
| Max. throughput rate ** [t/h] | 3 | 4.5 | 7 | 12 |


