>> High-capacity extruder for the homogenization of polyolefins after the polymerization reactor.
ZSK MEGAcompounder
The ZSK MEGAcompounder from Coperion, formerly Werner & Pfleiderer, is considered a milestone in the development of the high-performance compounding plants. The extremely high productivity of the systems is the result of more than 50 years of continuous research and development.
The ZSK MEGAcompounder series is ideally suitable for the economical processing of polyolefins. It constantly achieves maximum product quality especially in continuous processes with a high energy requirements.
There is already evidence to suggest that our high-performance compounding plants will come close to the throughput rate of 100 t/h in the processing of polyolefins.
| ZSK MEGAcompounder | ZSK 177 Mc | ZSK 250 Mc | ZSK 320 Mc | ZSK 350 Mc | ZSK 380 Mc | ZSK 420 Mc |
|---|---|---|---|---|---|---|
| Max. torque per shaft [Nm] | 39,000 | 107,000 | 222,000 | 311,000 | 394,000 | 394,000 |
| Spec. torque Md/a3 [Nm/cm3] | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | Increased drive power upon request |
| Max. screw speed [min-1] | 550 | 500 | 400 | 350 | 320 | Increased drive power upon request |
| Max. drive power N [kW] | 4,500 | 11,200 | 18,600 | 22,800 | 26,400 | Increased drive power upon request |
| Screw diameter [mm] | 177 | 248 | 315 | 352 | 380 | 420 |
| Screw flight depth [mm] | 31.5 | 44.0 | 55.8 | 62.4 | 67.5 | 74.5 |



