>> With extraordinary parameters for screw volume, screw speed and torque, this series offers numerous advantages for a huge number of applications.
ZSK MEGAvolume PLUS
Coperion sets new standards with the ZSK MEGAvolume PLUS: The extruder series unites an optimally balanced large free screw volume with high screw speeds and a high specific torque. Products with a specific energy requirement < 0.13 kWh/kg can be produced with much higher throughput rates as a result. The formulation flexibility and the productivity of the plant increase considerably.

- ZSK 125 MEGAvolume PLUS
Typical areas of application of the ZSK MEGAvolume PLUS
| Processes with a high volume requirement such as products with a low bulk weight, poor feed properties or high filler content |
| Degassing processes, e.g. for substances containing solvents |
| Processes with a high requirement for heat exchange areas, e.g. in reaction processes |
| Processes with a low energy requirement |
| Shear-sensitive products (PVC, HFFR, pearl gloss pigments) |
Special features of the ZSK MEGAvolume PLUS
From size ZSK 34 to ZSK 76 the ZSK MEGAvolume PLUS series is available in the compact version with integrated control system. This ensures fast, easy installation and start-up.
Technical data of the ZSK MEGAvolume PLUS
| Max. torque per shaft [Nm] | Specific torque Md/a3 [Nm / cm3] | Max. screw speed [min-1] | Max. motor power N [kW] | Screw diameter [mm] | Screw flight depth [mm] | |
|---|---|---|---|---|---|---|
| ZSK 18 MEGAlab* | 38 | 11.3 | 1,200 | 10 | 18 | 3.2 |
| ZSK 26 Mc* | 106 | 11.3 | 1,200** | 28 | 25 | 4.5 |
| ZSK 34 Mv PLUS*** | 205 | 11.3 | 1,800 | 81 | 34 | 7.40 |
| ZSK 43 Mv PLUS*** | 420 | 11.3 | 1,800 | 168 | 43 | 9.40 |
| ZSK 54 Mv PLUS*** | 815 | 11.3 | 1,800 | 321 | 54 | 11.70 |
| ZSK 62 Mv PLUS*** | 1,250 | 11.3 | 1,800 | 494 | 62 | 13.60 |
| ZSK 76 Mv PLUS*** | 2,275 | 11.3 | 1,800 | 901 | 76 | 16.60 |
| ZSK 98 Mv PLUS | 5,000 | 11,3 | 1,500 | 1,651 | 98 | 21.50 |
| ZSK 125 Mv PLUS | 10,300 | 11.3 | 1,500 | 3,431 | 125 | 27.60 |




