>> Variety through individuality – that’s what characterizes Coperion.
Facts and Figures
As worldwide market and technology leader in the areas of compounding & extrusion as well as materials handling we offer all business activities along the process chain combined with comprehensive services. That’s what makes us unique giving you the security to get the optimum solution for each of your tasks in the plastics, chemical, food or aluminium industry.
| Compounding systems installed worldwide | over 10,000 |
| Bulk materials handling systems installed worldwide | over 8,000 |
| Employees worldwide | 1,900 |
| Network of locations worldwide | 29 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Revenue, in Mio EUR | 480 | 577 | 398 | 346 | 458 |




